2026-27 Cedarville Men's Golf
Sept. 14-15 -- Bulldog Fall Invitational

Big Rapids, MI
Katke Golf Course • Par 71, 6971 Yards
same • Par 71, 6971 Yards
same • Par 71, 6943 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ferris State   281  296  287  864   +12
2  Roosevelt   293  289  294  876   +24
3  Lewis   298  289  294  881   +29
4  Cedarville   292  297  294  883   +31
5  Ohio Dominican   294  298  297  889   +37
6  Northwood   298  290  305  893   +41
7  Walsh   306  307  302  915   +63
8  Purdue Northwest   305  314  308  927   +75
9  Northern Michigan   322  307  319  948   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hibbard, Aiden  Cedarville   70  68  72  210   -3
t 2  Miller, Ben  Ferris State   73  72  69  214   +1
t 2  Roehl, Peter  Ferris State   68  73  73  214   +1
4  Menapace, Nathan  Ohio Dominican   71  76  68  215   +2
t 5  Atendido, Jann  Lewis   76  72  68  216   +3
t 5  Frost, Ethan  Ferris State   74  73  69  216   +3
7  Faubert, Lucas  Roosevelt   73  72  72  217   +4
t 8  Fenech, Michael  Ferris State   73  73  73  219   +6
t 8  Frisinger, Rykert  Northwood   72  74  73  219   +6
t 8  Putnam, Kole  Ferris State   71  77  71  219   +6
t 8  Waller, Marc  Roosevelt   70  74  75  219   +6
t 12  Broermann, Beau  Lewis   71  71  78  220   +7
t 12  Heylen, Pierre  Roosevelt   75  72  73  220   +7
t 12  Jones, Ben  Roosevelt   75  71  74  220   +7
t 15  Dress, Ray  Ferris State   69  78  74  221   +8
t 15  Riehl, Colin  Ferris State   73  76  72  221   +8
t 15  Wood, Colton  Lewis   77  72  72  221   +8
t 18  Norman, DJ  Cedarville   76  74  72  222   +9
t 18  Tillman, Brian  Ferris State   77  71  74  222   +9
20  Sullivan, Brogan  Walsh   73  75  75  223   +10
21  McMahon, Alex  Ohio Dominican   75  71  78  224   +11
t 22  Campbell, Jonathan  Ohio Dominican   73  79  73  225   +12
t 22  Pennanen, Will  Northwood   78  70  77  225   +12
t 22  Spencer, Zach  Ferris State   74  77  74  225   +12
t 25  Dolan, CJ  Ohio Dominican   77  70  79  226   +13
t 25  Hormann, Ethan  Lewis   74  76  76  226   +13
t 27  Bailey, Hunter  Northwood   75  74  78  227   +14
t 27  Kirkpatrick, Silas  Cedarville   72  78  77  227   +14
t 27  Urbas, Collin  Northwood   78  72  77  227   +14
t 27  Zimmerman, Elijah  Ohio Dominican   75  74  78  227   +14
t 31  Forsyth, Chase  Ohio Dominican   81  76  71  228   +15
t 31  O'Malley, Connor  Purdue Northwest   75  76  77  228   +15
t 31  Ritter, Ethan  Cedarville   78  77  73  228   +15
34  Heavisides, Will  Ferris State   74  77  79  230   +17
t 35  Abel, Maxwell  Purdue Northwest   75  80  76  231   +18
t 35  Delaval, Gabriel  Lewis   77  74  80  231   +18
t 35  Havey, Sam  Ferris State   80  74  77  231   +18
t 35  Kaems, Alex  Ferris State   79  76  76  231   +18
t 35  Reed, Ian  Cedarville   74  80  77  231   +18
t 40  Daavettila, Jacob  Northern Michigan   78  75  79  232   +19
t 40  Foster, Brodi  Walsh   75  79  78  232   +19
t 40  King, Thomas  Walsh   81  77  74  232   +19
43  Ashy, Will  Walsh   82  76  75  233   +20
44  Donovan, William  Purdue Northwest   79  79  77  235   +22
45  Webb, Matthew  Roosevelt   76  77  83  236   +23
t 46  Price, Carter  Ohio Dominican   78  82  77  237   +24
t 46  Scharret, Jacob  Northwood   73  79  85  237   +24
t 48  Crockett, Chris  Northwood   83  73  82  238   +25
t 48  Odle, Harrison  Purdue Northwest   81  79  78  238   +25
t 48  Pennala, Levi  Northern Michigan   82  75  81  238   +25
t 48  Ritter, Alexander  Cedarville   79  81  78  238   +25
t 52  Aho, Easton  Northern Michigan   78  81  81  240   +27
t 52  Faulkner, Maximos  Northern Michigan   84  78  78  240   +27
t 52  Van Den Bosch, Rune  Ohio Dominican   80  77  83  240   +27
t 55  Moore, Colton  Walsh   77  82  82  241   +28
t 55  Ritter, Huston  Cedarville   78  81  82  241   +28
57  Hamilton, Joshua  Purdue Northwest   76  85  81  242   +29
58  Chang, Johannes  Walsh   84  83  77  244   +31
59  Ylitalo, Harvey  Northern Michigan   86  79  84  249   +36
 Garnett, Jamie  Roosevelt   79  74  wd DNF



 Team-by-Team Results
 

Sept. 14-15 -- Bulldog Fall Invitational
Katke Golf Course -- Big Rapids, MI
Par 71, 6971 yards -- 9 teams, 60 players

 
Ferris State   281 296 287   864    +12   1st
Miller, Ben   73 72 69   214    +1   t-2nd
Roehl, Peter   68 73 73   214    +1   t-2nd
Frost, Ethan#   74 73 69   216    +3   t-5th
Fenech, Michael#   73 73 73   219    +6   t-8th
Putnam, Kole   71 77 71   219    +6   t-8th
Dress, Ray   69 78 74   221    +8   t-15th
Riehl, Colin#   73 76 72   221    +8   t-15th
Tillman, Brian#   77 71 74   222    +9   t-18th
Spencer, Zach#   74 77 74   225    +12   t-22nd
Heavisides, Will#   74 77 79   230    +17   34th
Havey, Sam   80 74 77   231    +18   t-35th
Kaems, Alex#   79 76 76   231    +18   t-35th

 
Roosevelt   293 289 294   876    +24   2nd
Faubert, Lucas   73 72 72   217    +4   7th
Waller, Marc   70 74 75   219    +6   t-8th
Heylen, Pierre   75 72 73   220    +7   t-12th
Jones, Ben   75 71 74   220    +7   t-12th
Webb, Matthew   76 77 83   236    +23   45th
Garnett, Jamie#   79 74 wd   153

 
Lewis   298 289 294   881    +29   3rd
Atendido, Jann   76 72 68   216    +3   t-5th
Broermann, Beau   71 71 78   220    +7   t-12th
Wood, Colton   77 72 72   221    +8   t-15th
Hormann, Ethan   74 76 76   226    +13   t-25th
Delaval, Gabriel   77 74 80   231    +18   t-35th

 
Cedarville   292 297 294   883    +31   4th
Hibbard, Aiden   70 68 72   210    -3   1st
Norman, DJ   76 74 72   222    +9   t-18th
Kirkpatrick, Silas   72 78 77   227    +14   t-27th
Ritter, Ethan   78 77 73   228    +15   t-31st
Reed, Ian   74 80 77   231    +18   t-35th
Ritter, Alexander#   79 81 78   238    +25   t-48th
Ritter, Huston#   78 81 82   241    +28   t-55th

 
Ohio Dominican   294 298 297   889    +37   5th
Menapace, Nathan   71 76 68   215    +2   4th
McMahon, Alex   75 71 78   224    +11   21st
Campbell, Jonathan   73 79 73   225    +12   t-22nd
Dolan, CJ#   77 70 79   226    +13   t-25th
Zimmerman, Elijah   75 74 78   227    +14   t-27th
Forsyth, Chase#   81 76 71   228    +15   t-31st
Price, Carter#   78 82 77   237    +24   t-46th
Van Den Bosch, Rune   80 77 83   240    +27   t-52nd

 
Northwood   298 290 305   893    +41   6th
Frisinger, Rykert   72 74 73   219    +6   t-8th
Pennanen, Will   78 70 77   225    +12   t-22nd
Bailey, Hunter   75 74 78   227    +14   t-27th
Urbas, Collin   78 72 77   227    +14   t-27th
Scharret, Jacob   73 79 85   237    +24   t-46th
Crockett, Chris#   83 73 82   238    +25   t-48th

 
Walsh   306 307 302   915    +63   7th
Sullivan, Brogan   73 75 75   223    +10   20th
Foster, Brodi   75 79 78   232    +19   t-40th
King, Thomas   81 77 74   232    +19   t-40th
Ashy, Will   82 76 75   233    +20   43rd
Moore, Colton   77 82 82   241    +28   t-55th
Chang, Johannes#   84 83 77   244    +31   58th

 
Purdue Northwest   305 314 308   927    +75   8th
O'Malley, Connor   75 76 77   228    +15   t-31st
Abel, Maxwell   75 80 76   231    +18   t-35th
Donovan, William   79 79 77   235    +22   44th
Odle, Harrison   81 79 78   238    +25   t-48th
Hamilton, Joshua   76 85 81   242    +29   57th

 
Northern Michigan   322 307 319   948    +96   9th
Daavettila, Jacob   78 75 79   232    +19   t-40th
Pennala, Levi   82 75 81   238    +25   t-48th
Aho, Easton   78 81 81   240    +27   t-52nd
Faulkner, Maximos   84 78 78   240    +27   t-52nd
Ylitalo, Harvey   86 79 84   249    +36   59th

# Indicates individual player



 AP-Style Tournament Results
 

Bulldog Fall Invitational
Katke Golf Course
Big Rapids, MI
Dates: Sept. 14-15
Par:     71   71   71
Yards: 6971 6971 6943

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ferris State...................  281  296  287    864    +12
   2  Roosevelt......................  293  289  294    876    +24
   3  Lewis..........................  298  289  294    881    +29
   4  Cedarville.....................  292  297  294    883    +31
   5  Ohio Dominican.................  294  298  297    889    +37
   6  Northwood......................  298  290  305    893    +41
   7  Walsh..........................  306  307  302    915    +63
   8  Purdue Northwest...............  305  314  308    927    +75
   9  Northern Michigan..............  322  307  319    948    +96


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hibbard, Aiden....... Cedarville.....................   70   68   72    210     -3
t  2  Miller, Ben.......... Ferris State...................   73   72   69    214     +1
t  2  Roehl, Peter......... Ferris State...................   68   73   73    214     +1
   4  Menapace, Nathan..... Ohio Dominican.................   71   76   68    215     +2
t  5  Atendido, Jann....... Lewis..........................   76   72   68    216     +3
t  5  Frost, Ethan......... Ferris State...................   74   73   69    216     +3
   7  Faubert, Lucas....... Roosevelt......................   73   72   72    217     +4
t  8  Fenech, Michael...... Ferris State...................   73   73   73    219     +6
t  8  Frisinger, Rykert.... Northwood......................   72   74   73    219     +6
t  8  Putnam, Kole......... Ferris State...................   71   77   71    219     +6
t  8  Waller, Marc......... Roosevelt......................   70   74   75    219     +6
t 12  Broermann, Beau...... Lewis..........................   71   71   78    220     +7
t 12  Heylen, Pierre....... Roosevelt......................   75   72   73    220     +7
t 12  Jones, Ben........... Roosevelt......................   75   71   74    220     +7
t 15  Dress, Ray........... Ferris State...................   69   78   74    221     +8
t 15  Riehl, Colin......... Ferris State...................   73   76   72    221     +8
t 15  Wood, Colton......... Lewis..........................   77   72   72    221     +8
t 18  Norman, DJ........... Cedarville.....................   76   74   72    222     +9
t 18  Tillman, Brian....... Ferris State...................   77   71   74    222     +9
  20  Sullivan, Brogan..... Walsh..........................   73   75   75    223    +10